<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Science Department &#187; admin</title>
	<atom:link href="http://www.cs.brandeis.edu/?feed=rss2&#038;author=1" rel="self" type="application/rss+xml" />
	<link>http://www.cs.brandeis.edu</link>
	<description>Brandeis University</description>
	<lastBuildDate>Fri, 22 Feb 2013 15:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Olga Papaemmanouil receives NSF CAREER Award</title>
		<link>http://www.cs.brandeis.edu/?p=459</link>
		<comments>http://www.cs.brandeis.edu/?p=459#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=459</guid>
		<description><![CDATA[Assistant Professor of Computer Science Olga Papaemmanouil has received a Faculty Early Career Development (CAREER) award from the National Science Foundation (NSF), a highly selective grant that the National Science Foundation awards to junior faculty members who are likely to &#8230; <a href="http://www.cs.brandeis.edu/?p=459">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Assistant Professor of Computer Science Olga Papaemmanouil has received a <a href="http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=503214">Faculty Early Career Development (CAREER)</a> award from the National Science Foundation (NSF), a highly selective grant that the National Science Foundation awards to junior faculty members who are likely to become academic leaders of the future.</p>
<p>The research project funded by Olga&#8217;s CAREER grant (&#8220;<a href="http://www.nsf.gov/awardsearch/showAward?AWD_ID=1253196&amp;HistoricalAwards=false">Towards Extensible Performance Management for Cloud Data Services</a>&#8220;) aims to a) develop declarative mechanisms that allow application developers to express custom performance criteria for data processing tasks and b) exploit the properties of these mechanisms to design extensible resource, workload and Service-Level-Agreement (SLA) management services for cloud databases.</p>
<p><span id="more-459"></span>The project also includes the design and development of XCloud, an extensible cloud-based platform that will unify these services into a usable cloud utility. The XCloud platform is expected to have a significant research and educational impact as it will act as a test-bed for new performance models and diverse performance management techniques for cloud databases facilitating research and innovation in the emerging domain.</p>
<p>The Faculty Early Career Development (CAREER) Program is a Foundation-wide activity that offers the National Science Foundation&#8217;s most prestigious awards in support of junior faculty who exemplify the role of teacher-scholars through outstanding research, excellent education and the integration of education and research within the context of the mission of their organizations. Such activities should build a firm foundation for a lifetime of leadership in integrating education and research.</p>
<p>Olga received her B.S. in Computer Engineering from the University of Patras, Greece, and completed her Ph.D. in Computer Science at Brown University in 2008. She joined the Computer Science Department at Brandeis in January 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandeis hosts David Waltz Symposium</title>
		<link>http://www.cs.brandeis.edu/?p=452</link>
		<comments>http://www.cs.brandeis.edu/?p=452#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=452</guid>
		<description><![CDATA[Artificial Intelligence luminaries from across the nation gathered at Brandeis on Sunday Sept 23 to honor David Waltz, who was a professor at Brandeis from 1984-1993 and who passed away in March from cancer. Organized by Prof. Jordan Pollack with &#8230; <a href="http://www.cs.brandeis.edu/?p=452">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Artificial Intelligence luminaries from across the nation gathered at Brandeis on Sunday Sept 23 to honor David Waltz, who was a professor at Brandeis from 1984-1993 and who passed away in March from cancer. Organized by Prof. Jordan Pollack with sponsorship from Brandeis, AAAI, and Ab Initio Software, the day long event featured keynotes and panels from 6 different phases of Waltz&#8217;s career reflecting on his work and his leadership. A complete schedule follows the break, and when video of the event is available it will link from here.</p>
<p><span id="more-452"></span></p>
<p>8:00 AM Registration opens [BAGELS &amp; PASTRY]</p>
<p>9:00-9:15 Opening Remarks</p>
<p>9:15-10:30AM<br />
MIT AI Lab period, 1961-1972<br />
Keynote:  Patrick Winston, introduced by Rodney Brooks<br />
Core memory: Gerald Sussman, Eugene Charniak, Andee Rubin, Drew McDermott, Eugene Freuder, moderated by Edwina Rissland.</p>
<p>[COFFEE BREAK]</p>
<p>11-12:15 PM<br />
Illinois Period, 1973-1984<br />
Keynote: Narendra Ahuja, introduced by Pengyu Hong<br />
Illiac Drum Memory: Tony Maddox, Ray Mooney, Tim Finin, Dick Gabriel, moderated by Gerald DeJong</p>
<p>12:15-1:25PM LUNCH</p>
<p>1:25 PM Special Guest: Marvin Minsky,<span style="text-decoration: line-through;"> introduced</span> represented by Douglas Riecken</p>
<p>1:45-2:45 PM<br />
Brandeis Period: 1984-2002<br />
Keynote: James Pustejovsky, Introduced by Scott Waterman<br />
Memory Based Panel: Xiru Zhang, Ron Sun, Evangelos Simoudis, Patrick Tufts, moderated by Rick Alterman.</p>
<p>2:45-3:45 PM<br />
Thinking Machines Period, 1984-1993<br />
Keynote: Jill Mesirov, introduced by Xiru Zhang<br />
Parallel Memory Array: Craig Stanfill, Jena Jordahl, Kurt Thearling, Stephen Smith, moderated by Brij Masand.</p>
<p>[COFFEE BREAK]</p>
<p>4-5 PM<br />
Columbia CLS Period 2003-2012<br />
Keynote: Rebecca Passonneau, introduced by Kathy McKeown<br />
Memory Boosting: Cynthia Rudin, Vladimir Vapnik, Albert Boulanger, Claire Monteleoni, moderated by Douglas Riecken.</p>
<p>5-5:30PM<br />
AAAI President, 1997-1999<br />
Presidential Memoirs: Barbara Grosz, Tom Mitchell, Bruce Buchanan, Randall Davis, moderated by Manuela Veloso.</p>
<p>5:30 PM Dessert Reception sponsored by Ab Initio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grant</title>
		<link>http://www.cs.brandeis.edu/?p=447</link>
		<comments>http://www.cs.brandeis.edu/?p=447#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=447</guid>
		<description><![CDATA[Professors Mitch Charniack and Olga Papaemmanouil received a new grant from the National Science Foundation entitled &#8220;A Development Environment for Query Optimization Engineering&#8221;  from Sept 2012 thru August 2015.]]></description>
			<content:encoded><![CDATA[<p>Professors Mitch Charniack and Olga Papaemmanouil received a new grant from the National Science Foundation entitled &#8220;A Development Environment for Query Optimization Engineering&#8221;  from Sept 2012 thru August 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grant</title>
		<link>http://www.cs.brandeis.edu/?p=450</link>
		<comments>http://www.cs.brandeis.edu/?p=450#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=450</guid>
		<description><![CDATA[Professor James Pustejovsky and Marc Verhagen have received a new National Science Foundation grant &#8220;The Language Application Grid: A Framework for Rapid Adaptation and Reuse,&#8221; in collaboration with Vassar College. The Brandeis component is $1.4M and covers the period of August &#8230; <a href="http://www.cs.brandeis.edu/?p=450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professor James Pustejovsky and Marc Verhagen have received a new National Science Foundation grant &#8220;The Language Application Grid: A Framework for Rapid Adaptation and Reuse,&#8221; in collaboration with Vassar College. The Brandeis component is $1.4M and covers the period of August 2012 through July 2015</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Clifford: “A Social Network as a Business”</title>
		<link>http://www.cs.brandeis.edu/?p=422</link>
		<comments>http://www.cs.brandeis.edu/?p=422#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=422</guid>
		<description><![CDATA[July 30th 2012, 1PM Volen 101 Martin is currently the CEO of SitterCity. Previously he was the founder of wis.dm, an early question/answer social networks]]></description>
			<content:encoded><![CDATA[<p>July 30th 2012, 1PM Volen 101</p>
<p>Martin is currently the CEO of SitterCity. Previously he was the founder of wis.dm, an<br />
early question/answer social networks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Leffler: If I knew then what I know now</title>
		<link>http://www.cs.brandeis.edu/?p=420</link>
		<comments>http://www.cs.brandeis.edu/?p=420#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=420</guid>
		<description><![CDATA[July 23rd 2012, 2PM Volen 101 (NOTE NEW TIME) Melissa is currently VP of Engineering, Service and Operations at Awareness Network, an enterprise social networking firm. Melissa has been founder or co-founder of several startups.]]></description>
			<content:encoded><![CDATA[<p>July 23rd 2012, 2PM Volen 101 (NOTE NEW TIME)</p>
<p>Melissa is currently VP of Engineering, Service and Operations at Awareness Network, an<br />
enterprise social networking firm. Melissa has been founder or co-founder of several<br />
startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johann Larusson: Engineering a scalable learning analytics engine based on written language analysis.</title>
		<link>http://www.cs.brandeis.edu/?p=429</link>
		<comments>http://www.cs.brandeis.edu/?p=429#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=429</guid>
		<description><![CDATA[Thursday, July 19th 1PM Volen 101 (NOTE NEW DAY) Johann holds a Ph.D. in Computer Science from Brandeis University and specializes in engineering learning analytics visualizations, models and algorithms.]]></description>
			<content:encoded><![CDATA[<p>Thursday, July 19th 1PM Volen 101 (NOTE NEW DAY)</p>
<p>Johann holds a Ph.D. in Computer Science from Brandeis University and specializes in engineering learning analytics visualizations, models and algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Lewtan: “Zintro – A Search and Connect Engine”</title>
		<link>http://www.cs.brandeis.edu/?p=418</link>
		<comments>http://www.cs.brandeis.edu/?p=418#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=418</guid>
		<description><![CDATA[July 16th 2012 1PM Volen 101 Stuart Lewtan is founder &#38; CEO of Zintro. Prior to Zintro, he was founder &#38; CEO of Lewtan Technologies. Stuart is also a Trustee of Brandeis University.]]></description>
			<content:encoded><![CDATA[<p>July 16th 2012 1PM Volen 101</p>
<p>Stuart Lewtan is founder &amp; CEO of Zintro. Prior to Zintro, he was founder &amp; CEO of<br />
Lewtan Technologies. Stuart is also a Trustee of Brandeis University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Beir: “How to get your product to ‘go viral’”</title>
		<link>http://www.cs.brandeis.edu/?p=416</link>
		<comments>http://www.cs.brandeis.edu/?p=416#comments</comments>
		<pubDate>Fri, 06 Jul 2012 20:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=416</guid>
		<description><![CDATA[July 9th 2012, 1PM Volen 101 Jeffrey is founder and partner at Seed2A, where he helps teams go from Seed Stage to Angel/VC Stage. Previously he was a partner at North Bridge Venture Partners, and cofounded eRoom Technology. He loves &#8230; <a href="http://www.cs.brandeis.edu/?p=416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>July 9th 2012, 1PM Volen 101</p>
<p>Jeffrey is founder and partner at Seed2A, where he helps teams go from Seed Stage to<br />
Angel/VC Stage. Previously he was a partner at North Bridge Venture Partners, and cofounded eRoom Technology. He loves working with the earliest stage companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Published</title>
		<link>http://www.cs.brandeis.edu/?p=432</link>
		<comments>http://www.cs.brandeis.edu/?p=432#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=432</guid>
		<description><![CDATA[James Pustejovsky and his student Amber Stubbs have a new book &#8220;Natural Language Annotation for Machine Learning&#8221; out from O&#8217;Reilly Books and Media: &#8220;Systems exist for analyzing existing corpora, but making a new corpus can be extremely complex. To help &#8230; <a href="http://www.cs.brandeis.edu/?p=432">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920020578.do#"><img class="alignright size-full wp-image-433" title="Natural Language Annotation" src="http://www.cs.brandeis.edu/wp-content/uploads/2012/07/james-amber-cover.gif" alt="" width="180" height="236" /></a>James Pustejovsky and his student Amber Stubbs have a new book &#8220;Natural Language Annotation for Machine Learning&#8221; out from O&#8217;Reilly Books and Media: &#8220;Systems exist for analyzing existing corpora, but making a new corpus  can be extremely complex. To help you build a foundation for your own  machine learning goals, this easy-to-use guide includes case studies  that demonstrate four different annotation tasks in detail. You’ll also  learn how to use a lightweight software package for annotating texts and  adjudicating the annotations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>