<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Science Department &#187; Uncategorized</title>
	<atom:link href="http://www.cs.brandeis.edu/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.cs.brandeis.edu</link>
	<description>Brandeis University</description>
	<lastBuildDate>Fri, 22 Feb 2013 15:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Olga Papaemmanouil receives NSF CAREER Award</title>
		<link>http://www.cs.brandeis.edu/?p=459</link>
		<comments>http://www.cs.brandeis.edu/?p=459#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=459</guid>
		<description><![CDATA[Assistant Professor of Computer Science Olga Papaemmanouil has received a Faculty Early Career Development (CAREER) award from the National Science Foundation (NSF), a highly selective grant that the National Science Foundation awards to junior faculty members who are likely to &#8230; <a href="http://www.cs.brandeis.edu/?p=459">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Assistant Professor of Computer Science Olga Papaemmanouil has received a <a href="http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=503214">Faculty Early Career Development (CAREER)</a> award from the National Science Foundation (NSF), a highly selective grant that the National Science Foundation awards to junior faculty members who are likely to become academic leaders of the future.</p>
<p>The research project funded by Olga&#8217;s CAREER grant (&#8220;<a href="http://www.nsf.gov/awardsearch/showAward?AWD_ID=1253196&amp;HistoricalAwards=false">Towards Extensible Performance Management for Cloud Data Services</a>&#8220;) aims to a) develop declarative mechanisms that allow application developers to express custom performance criteria for data processing tasks and b) exploit the properties of these mechanisms to design extensible resource, workload and Service-Level-Agreement (SLA) management services for cloud databases.</p>
<p><span id="more-459"></span>The project also includes the design and development of XCloud, an extensible cloud-based platform that will unify these services into a usable cloud utility. The XCloud platform is expected to have a significant research and educational impact as it will act as a test-bed for new performance models and diverse performance management techniques for cloud databases facilitating research and innovation in the emerging domain.</p>
<p>The Faculty Early Career Development (CAREER) Program is a Foundation-wide activity that offers the National Science Foundation&#8217;s most prestigious awards in support of junior faculty who exemplify the role of teacher-scholars through outstanding research, excellent education and the integration of education and research within the context of the mission of their organizations. Such activities should build a firm foundation for a lifetime of leadership in integrating education and research.</p>
<p>Olga received her B.S. in Computer Engineering from the University of Patras, Greece, and completed her Ph.D. in Computer Science at Brown University in 2008. She joined the Computer Science Department at Brandeis in January 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandeis hosts David Waltz Symposium</title>
		<link>http://www.cs.brandeis.edu/?p=452</link>
		<comments>http://www.cs.brandeis.edu/?p=452#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=452</guid>
		<description><![CDATA[Artificial Intelligence luminaries from across the nation gathered at Brandeis on Sunday Sept 23 to honor David Waltz, who was a professor at Brandeis from 1984-1993 and who passed away in March from cancer. Organized by Prof. Jordan Pollack with &#8230; <a href="http://www.cs.brandeis.edu/?p=452">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Artificial Intelligence luminaries from across the nation gathered at Brandeis on Sunday Sept 23 to honor David Waltz, who was a professor at Brandeis from 1984-1993 and who passed away in March from cancer. Organized by Prof. Jordan Pollack with sponsorship from Brandeis, AAAI, and Ab Initio Software, the day long event featured keynotes and panels from 6 different phases of Waltz&#8217;s career reflecting on his work and his leadership. A complete schedule follows the break, and when video of the event is available it will link from here.</p>
<p><span id="more-452"></span></p>
<p>8:00 AM Registration opens [BAGELS &amp; PASTRY]</p>
<p>9:00-9:15 Opening Remarks</p>
<p>9:15-10:30AM<br />
MIT AI Lab period, 1961-1972<br />
Keynote:  Patrick Winston, introduced by Rodney Brooks<br />
Core memory: Gerald Sussman, Eugene Charniak, Andee Rubin, Drew McDermott, Eugene Freuder, moderated by Edwina Rissland.</p>
<p>[COFFEE BREAK]</p>
<p>11-12:15 PM<br />
Illinois Period, 1973-1984<br />
Keynote: Narendra Ahuja, introduced by Pengyu Hong<br />
Illiac Drum Memory: Tony Maddox, Ray Mooney, Tim Finin, Dick Gabriel, moderated by Gerald DeJong</p>
<p>12:15-1:25PM LUNCH</p>
<p>1:25 PM Special Guest: Marvin Minsky,<span style="text-decoration: line-through;"> introduced</span> represented by Douglas Riecken</p>
<p>1:45-2:45 PM<br />
Brandeis Period: 1984-2002<br />
Keynote: James Pustejovsky, Introduced by Scott Waterman<br />
Memory Based Panel: Xiru Zhang, Ron Sun, Evangelos Simoudis, Patrick Tufts, moderated by Rick Alterman.</p>
<p>2:45-3:45 PM<br />
Thinking Machines Period, 1984-1993<br />
Keynote: Jill Mesirov, introduced by Xiru Zhang<br />
Parallel Memory Array: Craig Stanfill, Jena Jordahl, Kurt Thearling, Stephen Smith, moderated by Brij Masand.</p>
<p>[COFFEE BREAK]</p>
<p>4-5 PM<br />
Columbia CLS Period 2003-2012<br />
Keynote: Rebecca Passonneau, introduced by Kathy McKeown<br />
Memory Boosting: Cynthia Rudin, Vladimir Vapnik, Albert Boulanger, Claire Monteleoni, moderated by Douglas Riecken.</p>
<p>5-5:30PM<br />
AAAI President, 1997-1999<br />
Presidential Memoirs: Barbara Grosz, Tom Mitchell, Bruce Buchanan, Randall Davis, moderated by Manuela Veloso.</p>
<p>5:30 PM Dessert Reception sponsored by Ab Initio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grant</title>
		<link>http://www.cs.brandeis.edu/?p=450</link>
		<comments>http://www.cs.brandeis.edu/?p=450#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=450</guid>
		<description><![CDATA[Professor James Pustejovsky and Marc Verhagen have received a new National Science Foundation grant &#8220;The Language Application Grid: A Framework for Rapid Adaptation and Reuse,&#8221; in collaboration with Vassar College. The Brandeis component is $1.4M and covers the period of August &#8230; <a href="http://www.cs.brandeis.edu/?p=450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professor James Pustejovsky and Marc Verhagen have received a new National Science Foundation grant &#8220;The Language Application Grid: A Framework for Rapid Adaptation and Reuse,&#8221; in collaboration with Vassar College. The Brandeis component is $1.4M and covers the period of August 2012 through July 2015</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Published</title>
		<link>http://www.cs.brandeis.edu/?p=432</link>
		<comments>http://www.cs.brandeis.edu/?p=432#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=432</guid>
		<description><![CDATA[James Pustejovsky and his student Amber Stubbs have a new book &#8220;Natural Language Annotation for Machine Learning&#8221; out from O&#8217;Reilly Books and Media: &#8220;Systems exist for analyzing existing corpora, but making a new corpus can be extremely complex. To help &#8230; <a href="http://www.cs.brandeis.edu/?p=432">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://shop.oreilly.com/product/0636920020578.do#"><img class="alignright size-full wp-image-433" title="Natural Language Annotation" src="http://www.cs.brandeis.edu/wp-content/uploads/2012/07/james-amber-cover.gif" alt="" width="180" height="236" /></a>James Pustejovsky and his student Amber Stubbs have a new book &#8220;Natural Language Annotation for Machine Learning&#8221; out from O&#8217;Reilly Books and Media: &#8220;Systems exist for analyzing existing corpora, but making a new corpus  can be extremely complex. To help you build a foundation for your own  machine learning goals, this easy-to-use guide includes case studies  that demonstrate four different annotation tasks in detail. You’ll also  learn how to use a lightweight software package for annotating texts and  adjudicating the annotations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DARPA Grant</title>
		<link>http://www.cs.brandeis.edu/?p=366</link>
		<comments>http://www.cs.brandeis.edu/?p=366#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=366</guid>
		<description><![CDATA[Nianwen Xue has received a four-year $2.2M DARPA grant from the Broad Operational Language Translation (BOLT) Program to work on Chinese language resources and technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.brandeis.edu/wp-content/uploads/2012/03/Darpa1.jpg"><img class="alignleft size-full wp-image-370" title="Darpa" src="http://www.cs.brandeis.edu/wp-content/uploads/2012/03/Darpa1.jpg" alt="" width="160" height="82" /></a>Nianwen Xue has received a four-year $2.2M DARPA grant from the Broad Operational Language Translation (BOLT) Program to work on Chinese language resources and technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Published</title>
		<link>http://www.cs.brandeis.edu/?p=373</link>
		<comments>http://www.cs.brandeis.edu/?p=373#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=373</guid>
		<description><![CDATA[Professor James Pustejovsky has just published a new book with Oxford University Press entitled &#8220;Interpreting Motion: Grounded Representations for Spatial Language&#8221; with Inderjeet Mani.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.brandeis.edu/wp-content/uploads/2012/03/jamesbook.gif"><img class="alignright size-full wp-image-374" title="jamesbook" src="http://www.cs.brandeis.edu/wp-content/uploads/2012/03/jamesbook.gif" alt="" width="200" height="273" /></a>Professor James Pustejovsky has just published a new book with Oxford University Press entitled &#8220;Interpreting Motion: Grounded Representations for Spatial Language&#8221; with Inderjeet Mani.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBS Lecture Series on Mobile Apps and Game Design</title>
		<link>http://www.cs.brandeis.edu/?p=304</link>
		<comments>http://www.cs.brandeis.edu/?p=304#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:40:15 +0000</pubDate>
		<dc:creator>tjhickey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=304</guid>
		<description><![CDATA[The CS department is sponsoring a series of lectures on Mobile Applications and Game Design as part of the Justice Brandeis Semester program of the same name being offered this summer. All of the lectures are being taped and the &#8230; <a href="http://www.cs.brandeis.edu/?p=304">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The CS department is sponsoring a series of lectures on Mobile Applications and Game Design as part of the <a href="https://sites.google.com/site/jbs2011mobile/">Justice Brandeis Semester program</a> of the same name being offered this summer.  All of the lectures are being taped and the videos posted to youtube.  You can also attend in person on Mondays from 1-2 in Lemberg 55.  Here is a link to the series with links to the videos and info about future talks this summer: <a href="https://sites.google.com/site/jbs2011mobile/info-pages/classroom-work/speakers">https://sites.google.com/site/jbs2011mobile/info-pages/classroom-work/speakers</a>  These lectures are open to all, please come if you are in the neighborhood!  We will have two alumni speaking in the series: Rob Lindeman &#8217;85 (Assoc Prof of CS at WPI) who spoke last week and Haggai Goldfarb &#8217;85, CEO of LIquidBits, Inc. who will be speaking on 7/11.  Here is a link to a video of Prof. Lindeman&#8217;s talk:</p>
<p><a href='http://www.youtube.com/watch?v=La71FcWPeZE&#038;list=PL1F246A4B3692D132' >VIDEO: Rob Lindeman &#8217;85 on &#8220;Virtual and Augmented Reality&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEUCS-11</title>
		<link>http://www.cs.brandeis.edu/?p=281</link>
		<comments>http://www.cs.brandeis.edu/?p=281#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:30:19 +0000</pubDate>
		<dc:creator>tjhickey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=281</guid>
		<description><![CDATA[Brandeis is one of the co-organizers of the third annual New England Undergraduate Computing Symposium which will be held on Saturday April 9th at Tufts University. This symposium is designed to build community among undergraduate Computer Science majors in New &#8230; <a href="http://www.cs.brandeis.edu/?p=281">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brandeis is one of the co-organizers of the third annual New England Undergraduate Computing Symposium which will be held on Saturday April 9th at Tufts University. This symposium is designed to build community among undergraduate Computer Science majors in New England and also to increase the diversity of our undergraduate majors by actively reaching out to under-represented groups and encouraging them to participate. Students register online at <a href="https://sites.google.com/site/neucs11/">https://sites.google.com/site/neucs11/</a> by completing a simple form describing the project they plan to demo or present as a poster. We expect to have 60-80 students projects and around 150 students and faculty attending the symposium. If you are an undergrad that has written an interesting mobile app, or completed a creative project in one of your classes, or are working in a research lab on an exciting problem involving computation, please visit the site and register to present your project and/or demo your code.</p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(https://picasaweb.google.com/s/c/transparent_album_background.gif) no-repeat left"><a href="https://picasaweb.google.com/100321918541124490431/NEUCS2010?feat=embedwebsite"><img src="https://lh6.googleusercontent.com/_GdKsuLc7h6E/TXmRZQNUc1E/AAAAAAAAADI/s_qGRm7eI4M/s160-c/NEUCS2010.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/100321918541124490431/NEUCS2010?feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">NEUCS2010</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Scientific Computing</title>
		<link>http://www.cs.brandeis.edu/?p=258</link>
		<comments>http://www.cs.brandeis.edu/?p=258#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:53:27 +0000</pubDate>
		<dc:creator>tjhickey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cs.brandeis.edu/?p=258</guid>
		<description><![CDATA[Tim Hickey will be teaching a new course this semester, CS177 Introduction to Scientific Computing. The course meets MWT 9-10 and has no prerequisites.  The first part of the course will be an introduction to the lingua franca of the &#8230; <a href="http://www.cs.brandeis.edu/?p=258">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tim Hickey will be teaching a new course this semester, CS177 Introduction to Scientific Computing. The course meets MWT 9-10 and has no prerequisites.  The first part of the course will be an introduction to the <em>lingua franca</em> of the Scientific programming community Matlab/Octave. The second part of the course will cover the use of Matlab/Octave to solve a variety of scientific problems using various techniques including statistical analysis, curve fitting, optimization, ordinary and partial differential equation solving, image processing, SVD and other matrix factorizations, 2d and 3d plotting. Students will also learn to use  a number of tools for collaboration and dissemination of scientific results including LaTeX for scientific papers, GIT for source code sharing, google docs for shared editing and google sites for dissemination of results. For more info see <a href="https://sites.google.com/a/brandeis.edu/scientific-computing/home">the course website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cs.brandeis.edu/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>