NPS@ is the IBCP contribution to PBIL in Lyon, France

[HOME] [HELP] [REFERENCES] [NEWS] [MPSA] [ANTHEPROT] [PBIL]
Tuesday, June 6th 2000 : Bacillus subtilis protein sequence databank added (see news)

BLASTP results for : UNK_9738660

View BLASTP in: [MPSA (Mac, UNIX) , About...] [AnTheProt (PC) , Download...] [HELP]

View graphic in : [MPSA] [AnTheProt]

First step : sequences before [go to EXTRACT]. You can also select/unselect sequence by clicking on checkbox below after SELECT and before EXTRACT.
                                                                        Score     E
Sequences producing significant alignments:                             (bits)  Value

 NPSA sw||YKV8_YEAST HYPOTHETICAL 34.9 KD PROTEIN IN FRE2-JEN1 INTERG...   207  2e-53
 NPSA sw||THD2_ECOLI THREONINE DEHYDRATASE CATABOLIC (EC 4.2.1.16) (T...   158  2e-38
 NPSA sw||Y4TJ_RHISN PUTATIVE THREONINE DEHYDRATASE (EC 4.2.1.16) (TH...   147  3e-35
 NPSA sw||THD1_HAEIN THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   136  5e-32
 NPSA sw||THDH_YEAST THREONINE DEHYDRATASE PRECURSOR (EC 4.2.1.16) (T...   125  9e-29
 NPSA sw||THDH_ARXAD THREONINE DEHYDRATASE PRECURSOR (EC 4.2.1.16) (T...   125  9e-29
 NPSA sw||THD1_ECOLI THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   123  5e-28
 NPSA sw||THD1_BACSU THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   123  6e-28
 NPSA sw||THD1_SALTY THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   122  8e-28
 NPSA sw||THD1_LYCES THREONINE DEHYDRATASE BIOSYNTHETIC PRECURSOR (EC...   118  2e-26
 NPSA sw||THD1_LACLA THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   115  2e-25
 NPSA sw||THD1_BURCE THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   111  2e-24
 NPSA swnew||THD1_MYCTU PROBABLE THREONINE DEHYDRATASE BIOSYNTHETIC (...    99  2e-20
 NPSA sw||THD1_CORGL THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...    89  2e-17
 NPSA swnew||SDHL_HUMAN L-SERINE DEHYDRATASE (EC 4.2.1.13) (L-SERINE ...    75  2e-13
 NPSA sw||SDHL_RAT L-SERINE DEHYDRATASE/L-THREONINE DEAMINASE [INCLUD...    72  2e-12
 NPSA sw||THRC_BACSU THREONINE SYNTHASE (EC 4.2.99.2).                      64  5e-10
 NPSA sw||THRC_BRELA THREONINE SYNTHASE (EC 4.2.99.2).                      63  9e-10
 NPSA sw||THD1_SOLTU THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...    62  2e-09
 NPSA swnew||CYSM_BACSU PROBABLE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-A...    59  1e-08
 NPSA swnew||CYSK_SYNY3 CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERI...    57  5e-08
 NPSA swnew||CYSK_MYCLE CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSE...    57  5e-08
 NPSA sw||CYSK_BACSU CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    57  7e-08
 NPSA sw||THRC_SYNY3 THREONINE SYNTHASE (EC 4.2.99.2).                      55  3e-07
 NPSA swnew||CYSK_MYCTU CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSE...    54  5e-07
 NPSA sw||SDHL_YEAST L-SERINE DEHYDRATASE (EC 4.2.1.13) (L-SERINE DEA...    53  8e-07
 NPSA swnew||THRC_MYCTU PROBABLE THREONINE SYNTHASE (EC 4.2.99.2).          53  8e-07
 NPSA swnew||CBS_HUMAN CYSTATHIONINE BETA-SYNTHASE (EC 4.2.1.22) (SER...    52  1e-06
 NPSA sw||CYSK_FLASP CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    52  2e-06
 NPSA swnew||CBS_RAT CYSTATHIONINE BETA-SYNTHASE (EC 4.2.1.22) (SERIN...    52  2e-06
 NPSA sw||THRC_MYCLE PROBABLE THREONINE SYNTHASE (EC 4.2.99.2).             51  4e-06
 NPSA sw||CYSM_CAMJE CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    50  7e-06
 NPSA swnew||CYSM_MYCTU CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSE...    48  3e-05
 NPSA sw||CYSM_PSESY CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    46  1e-04
 NPSA sw||CYSK_CITVU CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    45  2e-04
 NPSA swnew||CYSK_CITLA CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERI...    45  2e-04
 NPSA swnew||CYSM_AQUAE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERI...    45  2e-04
 NPSA swnew||CYSK_ECOLI CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSE...    45  3e-04
 NPSA sw||STDH_YEAST CATABOLIC L-SERINE/THREONINE DEHYDRATASE [INCLUD...    43  7e-04
 NPSA sw||CYSK_YEAST PUTATIVE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACET...    43  9e-04
 NPSA sw||CYSM_SALTY CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    43  0.001
 NPSA swnew||CYSL_SPIOL CYSTEINE SYNTHASE, CHLOROPLAST PRECURSOR (EC ...    42  0.002
 NPSA sw||CYSM_ECOLI CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    42  0.002
 NPSA sw||CYSK_SALTY CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSERIN...    41  0.003
 NPSA sw||CYSM_ALCEU CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    41  0.004
 NPSA sw||CBS_DICDI CYSTATHIONINE BETA-SYNTHASE (EC 4.2.1.22) (SERINE...    41  0.004
 NPSA sw||CYSK_MAIZE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    40  0.008
 NPSA sw||SRPG_SYNP7 CYSTEINE SYNTHASE, PLASMID (EC 4.2.99.8) (O-ACET...    39  0.010
 NPSA sw||CYSK_WHEAT CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    39  0.017
 NPSA sw||CYSK_ARATH CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    39  0.017
 NPSA sw||DPAL_ECOLI PUTATIVE DIAMINOPROPIONATE AMMONIA-LYASE (EC 4.3...    38  0.023
 NPSA sw||CYSK_EMENI CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    38  0.023
 NPSA swnew||CYSL_CAPAN CYSTEINE SYNTHASE, CHLOROPLAST PRECURSOR (EC ...    38  0.023
 NPSA sw||CYSK_SCHPO PUTATIVE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACET...    38  0.039
 NPSA sw||CYSK_SPIOL CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    37  0.067
 NPSA swnew||CYSL_ARATH CYSTEINE SYNTHASE, CHLOROPLAST PRECURSOR (EC ...    36  0.15
 NPSA sw||CYSK_HAEIN CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    35  0.26
 NPSA swnew||TRPB_RHIET TRYPTOPHAN SYNTHASE BETA CHAIN (EC 4.2.1.20).       33  0.99
 NPSA sw||TRPB_THEMA TRYPTOPHAN SYNTHASE BETA CHAIN (EC 4.2.1.20).          32  1.3
 NPSA swnew||TRB1_THEMA TRYPTOPHAN SYNTHASE BETA CHAIN 1 (EC 4.2.1.20).     32  1.3
 NPSA swnew||TRPB_MYCIT TRYPTOPHAN SYNTHASE BETA CHAIN (EC 4.2.1.20).       32  1.3
 NPSA sw||EFTU_DERMA ELONGATION FACTOR TU (EF-TU) (FRAGMENT).               32  2.2
 NPSA sw||CYSM_ARATH CYSTEINE SYNTHASE, MITOCHONDRIAL PRECURSOR (EC 4...    31  2.9
 NPSA sw||POUC_BRARE POU DOMAIN PROTEIN C (POU[C]) (ZFPOU[C]).              31  3.8
 NPSA sw||LMA3_MOUSE LAMININ ALPHA-3 CHAIN PRECURSOR (FRAGMENT).            30  8.6
 NPSA sw||CYSK_HELPY CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    30  8.6
 NPSA swnew||TRPB_PSEPU TRYPTOPHAN SYNTHASE BETA CHAIN (EC 4.2.1.20).       30  8.6
 NPSA swnew||TRPB_CAUCR TRYPTOPHAN SYNTHASE BETA CHAIN (EC 4.2.1.20).       30  8.6
 NPSA swnew||CYSM_HELPY CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERI...    30  8.6

Total number of displayed sequences (E lesser or equal to 10) : 69
Total number of selected sequences
   (E lesser or equal to 1e-06, matching residues 1-339 of query) : 28

Second step : for selected sequences above : [
back to SELECT] For partial extraction : extract sequence with at least residues in matching region 1-339 (339 residues) of query.
Add query sequence to created database.
Remove identical sequences in created database.

Information and statistics : [BLASTP]
Homology search result file (text): [BLASTP]
This service is supported by MESR (ACC-SV13), CNRS (IMABIO, COMI, GENOME) and Région Rhône-Alpes (Programme EMERGENCE)
Comments. Last modified: Sat Jun 17 08:25:15 2000. Current time: Sat Jun 17 08:25:15 2000