NPS@ is the IBCP contribution to PBIL in Lyon, France

[HOME] [HELP] [REFERENCES] [NEWS] [MPSA] [ANTHEPROT] [PBIL]
Tuesday, June 6th 2000 : Bacillus subtilis protein sequence databank added (see news)

BLASTP results for : UNK_9832930

View BLASTP in: [MPSA (Mac, UNIX) , About...] [AnTheProt (PC) , Download...] [HELP]

View graphic in : [MPSA] [AnTheProt]

First step : sequences before [go to EXTRACT]. You can also select/unselect sequence by clicking on checkbox below after SELECT and before EXTRACT.
                                                                        Score     E
Sequences producing significant alignments:                             (bits)  Value

 NPSA sptr||Q9QZX7 SERINE RACEMASE (EC 5.1.1.16).                          653  0.0
 NPSA sptr||Q9T0D1 T5C23.70 PROTEIN.                                       282  2e-75
 NPSA sptrnew||CAB78207 HYPOTHETICAL 36.8 KD PROTEIN.                      282  2e-75
 NPSA sw||YKV8_YEAST HYPOTHETICAL 34.9 KD PROTEIN IN FRE2-JEN1 INTERG...   207  1e-52
 NPSA sptr||O59791 SERINE/THREONINE DEHYDRATASE.                           198  5e-50
 NPSA sptr||Q9XAA4 PUTATIVE THREONINE DEHYDRATASE.                         182  4e-45
 NPSA sptr||Q93968 T01H8.2 PROTEIN.                                        179  4e-44
 NPSA sptr||Q9WYJ1 THREONINE DEHYDRATASE CATABOLIC.                        178  6e-44
 NPSA sw||THD2_ECOLI THREONINE DEHYDRATASE CATABOLIC (EC 4.2.1.16) (T...   158  8e-38
 NPSA sptr||Q9ZD93 THREONINE DEHYDRATASE  (TDCB).                          156  3e-37
 NPSA sptrnew||CAB73093 THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1....   149  4e-35
 NPSA sw||Y4TJ_RHISN PUTATIVE THREONINE DEHYDRATASE (EC 4.2.1.16) (TH...   147  1e-34
 NPSA sptr||Q9VHF0 CG8129 PROTEIN.                                         147  1e-34
 NPSA sptr||Q9RWU8 THREONINE DEHYDRATASE, BIOSYNTHETIC.                    147  1e-34
 NPSA sptr||O94634 PUTATIVE THREONINE DEHYDRATASE PRECURSOR.               139  4e-32
 NPSA sptr||P73375 L-THREONINE DEAMINASE.                                  138  7e-32
 NPSA sptrnew||AAF59508 Y51H7C.I PROTEIN.                                  137  1e-31
 NPSA sw||THD1_HAEIN THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   136  2e-31
 NPSA sptr||Q21080 K01C8.1 PROTEIN.                                        136  2e-31
 NPSA sptr||Q9YBV1 349AA LONG HYPOTHETICAL THREONINE DEHYDRATASE.          130  2e-29
 NPSA sptr||Q9XBI2 THREONINE DEHYDRATASE (EC 4.2.1.16).                    129  4e-29
 NPSA sw||THDH_YEAST THREONINE DEHYDRATASE PRECURSOR (EC 4.2.1.16) (T...   125  4e-28
 NPSA sw||THDH_ARXAD THREONINE DEHYDRATASE PRECURSOR (EC 4.2.1.16) (T...   125  4e-28
 NPSA sptrnew||AAF33479 THREONINE DEAMINASE (ILVA).                        124  1e-27
 NPSA sw||THD1_ECOLI THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   123  2e-27
 NPSA sw||THD1_BACSU THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   123  3e-27
 NPSA sw||THD1_SALTY THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   122  4e-27
 NPSA sw||THD1_LYCES THREONINE DEHYDRATASE BIOSYNTHETIC PRECURSOR (EC...   118  9e-26
 NPSA sptr||O34132 ILVA.                                                   116  4e-25
 NPSA sptr||Q9SPF1 THREONINE DEHYDRATASE/DEAMINASE.                        116  4e-25
 NPSA sptr||Q9ZSS6 THREONINE DEHYDRATASE/DEAMINASE.                        116  4e-25
 NPSA sptrnew||AAF32370 THREONINE DEHYDRATASE/DEAMINASE (EC 4.2.1.16).     116  4e-25
 NPSA sw||THD1_LACLA THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   115  8e-25
 NPSA sptrnew||AAF41289 THREONINE DEHYDRATASE.                             113  2e-24
 NPSA sptrnew||CAB84359 PUTATIVE THREONINE DEHYDRATASE BIOSYNTHETIC (...   112  5e-24
 NPSA sw||THD1_BURCE THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...   111  7e-24
 NPSA sptr||Q39469 THREONINE DEHYDRATASE BIOSYNTHETIC PRECURSOR (EC 4...   111  7e-24
 NPSA sptrnew||CAB93730 PUTATIVE THREONINE DEHYDRATASE..                   111  9e-24
 NPSA swnew||THD1_MYCTU PROBABLE THREONINE DEHYDRATASE BIOSYNTHETIC (...    99  7e-20
 NPSA sptr||Q9RC71 ILVA.                                                    97  2e-19
 NPSA sptr||Q9VHE9 CG8129 PROTEIN.                                          94  2e-18
 NPSA sptr||Q9X7F1 PUTATIVE THREONINE DEHYDRATASE BIOSYNTHETIC.             90  3e-17
 NPSA sptr||P97116 DIHYDROXYACID DEHYDRATASE (EC 4.2.1.16) (THREONINE...    89  6e-17
 NPSA sw||THD1_CORGL THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...    89  8e-17
 NPSA swnew||SDHL_HUMAN L-SERINE DEHYDRATASE (EC 4.2.1.13) (L-SERINE ...    75  7e-13
 NPSA sw||SDHL_RAT L-SERINE DEHYDRATASE/L-THREONINE DEAMINASE [INCLUD...    72  8e-12
 NPSA sptrnew||CAB71303 O-ACETYLSERINE SULFHYDRYLASE.                       67  3e-10
 NPSA sw||THRC_BACSU THREONINE SYNTHASE (EC 4.2.99.2).                      64  2e-09
 NPSA sw||THRC_BRELA THREONINE SYNTHASE (EC 4.2.99.2).                      63  4e-09
 NPSA sw||THD1_SOLTU THREONINE DEHYDRATASE BIOSYNTHETIC (EC 4.2.1.16)...    62  7e-09
 NPSA sptr||Q9WZ16 THREONINE SYNTHASE.                                      61  1e-08
 NPSA sptr||Q9Z633 THREONINE DEHYDRATASE (FRAGMENT).                        61  2e-08
 NPSA sptr||Q9Y9K2 393AA LONG HYPOTHETICAL THREONINE SYNTHASE.              61  2e-08
 NPSA sptr||Q9UZV8 THREONINE SYNTHASE (THRC-2).                             60  3e-08
 NPSA sptr||O58587 394AA LONG HYPOTHETICAL THREONINE SYNTHASE.              60  3e-08
 NPSA sptr||Q9SSV8 O-ACETYLSERINE (THIOL) LYASE 2.                          60  4e-08
 NPSA sptr||Q9V190 RELATED THREONINE SYNTHASE (THRC-2).                     60  4e-08
 NPSA swnew||CYSM_BACSU PROBABLE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-A...    59  5e-08
 NPSA sptr||Q9RHP9 O-ACETYLSERINE LYASE.                                    59  8e-08
 NPSA sptr||Q43153 CYSTEINE SYNTHASE PRECURSOR (EC 4.2.99.8).               58  1e-07
 NPSA sptr||Q9REQ7 CYSZ.                                                    58  1e-07
 NPSA swnew||CYSK_SYNY3 CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERI...    57  2e-07
 NPSA swnew||CYSK_MYCLE CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSE...    57  2e-07
 NPSA sw||CYSK_BACSU CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    57  3e-07
 NPSA sptr||Q9RAS8 O-ACETYLSERINE SULFHYDRYLASE CYSK.                       56  4e-07
 NPSA sptr||Q9RW80 O-ACETYLSERINE (THIOL)-LYASE.                            55  9e-07
 NPSA sptr||O28953 THREONINE SYNTHASE (THRC-2).                             55  9e-07
 NPSA sw||THRC_SYNY3 THREONINE SYNTHASE (EC 4.2.99.2).                      55  1e-06
 NPSA swnew||CYSK_MYCTU CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSE...    54  2e-06
 NPSA sptr||O05393 CYSTEINE SYNTHASE.                                       54  2e-06
 NPSA sw||SDHL_YEAST L-SERINE DEHYDRATASE (EC 4.2.1.13) (L-SERINE DEA...    53  4e-06
 NPSA swnew||THRC_MYCTU PROBABLE THREONINE SYNTHASE (EC 4.2.99.2).          53  4e-06
 NPSA swnew||CBS_HUMAN CYSTATHIONINE BETA-SYNTHASE (EC 4.2.1.22) (SER...    52  6e-06
 NPSA sptrnew||AAF64226 CYSTATHIONINE BETA-SYNTHASE (EC 4.2.1.22).          52  6e-06
 NPSA sw||CYSK_FLASP CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    52  8e-06
 NPSA sptr||Q9S2H1 PUTATIVE CYSTEINE SYNTHASE.                              52  8e-06
 NPSA swnew||CBS_RAT CYSTATHIONINE BETA-SYNTHASE (EC 4.2.1.22) (SERIN...    52  1e-05
 NPSA sptrnew||CAB73169 CYSTEINE SYNTHASE (EC 4.2.99.8).                    51  1e-05
 NPSA sw||THRC_MYCLE PROBABLE THREONINE SYNTHASE (EC 4.2.99.2).             51  2e-05
 NPSA sptrnew||CAB70691 HYPOTHETICAL 52.5 KD PROTEIN (FRAGMENT).            51  2e-05
 NPSA sptr||P72662 CYSTEINE SYNTHASE.                                       50  2e-05
 NPSA sptr||Q9U5E5 CYSTEINE SYNTHASE 1.                                     50  2e-05
 NPSA sw||CYSM_CAMJE CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    50  3e-05
 NPSA sptr||O66740 THREONINE SYNTHASE.                                      50  3e-05
 NPSA sptr||O45679 K10H10.2 PROTEIN.                                        50  3e-05
 NPSA sptrnew||CAB89449 PUTATIVE CYSTATHIONINE BETA-SYNTHASE.               50  4e-05
 NPSA sptr||Q9RN69 CYSTEINE SYNTHASE (FRAGMENT).                            49  7e-05
 NPSA sptr||Q9WZD3 CYSTEINE SYNTHASE.                                       49  7e-05
 NPSA sptr||O23733 O-ACETYLSERINE(THIOL) LYASE.                             48  9e-05
 NPSA sptr||Q9VRD9 CG1753 PROTEIN.                                          48  9e-05
 NPSA sptr||Q9UWP0 O-ACETYLSERINE(THIOL)-LYASE-A RELATED PROTEIN.           48  1e-04
 NPSA swnew||CYSM_MYCTU CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSE...    48  2e-04
 NPSA sptr||Q9XDU7 CYSTEINE SYNTHASE.                                       48  2e-04
 NPSA sptr||O15570 CYSTEINE SYNTHASE.                                       48  2e-04
 NPSA sptr||O23735 O-ACETYLSERINE(THIOL) LYASE.                             47  2e-04
 NPSA sptr||O15635 CYSTEINE SYNTHASE TYPE II.                               47  2e-04
 NPSA sptr||O23343 CYTOSOLIC O-ACETYLSERINE(THIOL)LYASE (EC 4.2.99.8).      46  3e-04
 NPSA sptr||Q9YBW2 345AA LONG HYPOTHETICAL THREONINE SYNTHASE.              46  3e-04
 NPSA sptrnew||CAB84244 PUTATIVE CYSTEINE SYNTHASE (EC 4.2.99.8).           46  3e-04
 NPSA sptrnew||CAB78530 CYTOSOLIC O-ACETYLSERINE(THIOL)LYASE (EC 4.2....    46  3e-04
 NPSA sptrnew||AAF41176 CYSTEINE SYNTHASE.                                  46  3e-04
 NPSA sptrnew||CAA56593 O-ACETYLSERINE (THIOL) LYASE (EC 4.2.99.8).         46  3e-04
 NPSA sptrnew||CAB72932 O-ACETYLSERINE (THIOL) LYASE A1 (EC 4.2.99.8).      46  3e-04
 NPSA sw||CYSM_PSESY CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    46  5e-04
 NPSA sw||CYSK_CITVU CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    45  8e-04
 NPSA swnew||CYSK_CITLA CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERI...    45  8e-04
 NPSA swnew||CYSM_AQUAE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERI...    45  8e-04
 NPSA sptr||O07842 O-ACETYLSERINE (THIOL)-LYASE.                            45  8e-04
 NPSA sptr||Q9U5E4 CYSTEINE SYNTHASE 2.                                     45  8e-04
 NPSA swnew||CYSK_ECOLI CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSE...    45  0.001
 NPSA sptr||Q42570 CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE (T...    45  0.001
 NPSA sptrnew||BAA16288 CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSE...    45  0.001
 NPSA sptr||Q93244 C17G1.7 PROTEIN.                                         44  0.002
 NPSA sptr||O01592 SIMILAR TO CYSTEINE SYNTHASE.                            44  0.002
 NPSA sw||STDH_YEAST CATABOLIC L-SERINE/THREONINE DEHYDRATASE [INCLUD...    43  0.003
 NPSA sw||CYSK_YEAST PUTATIVE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACET...    43  0.004
 NPSA sptr||O50114 440AA LONG HYPOTHETICAL THREONINE SYNTHASE.              43  0.004
 NPSA sw||CYSM_SALTY CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    43  0.005
 NPSA sptr||Q9V0P1 THREONINE SYNTHASE (THRC-2).                             43  0.005
 NPSA swnew||CYSL_SPIOL CYSTEINE SYNTHASE, CHLOROPLAST PRECURSOR (EC ...    42  0.007
 NPSA sptr||O59293 HYPOTHETICAL 38.8 KD PROTEIN PH1627.                     42  0.007
 NPSA sw||CYSM_ECOLI CYSTEINE SYNTHASE B (EC 4.2.99.8) (O-ACETYLSERIN...    42  0.009
 NPSA sptr||O65747 CYSTEINE SYNTHASE, O-ACETYL-L-SERINE (THIOL)-LYASE...    42  0.009
 NPSA sptrnew||BAA16304 CYSTEINE SYNTHASE (EC 4.2.99.8) B.                  42  0.009
 NPSA sptrnew||BAA16295 CYSTEINE SYNTHASE (EC 4.2.99.8) B.                  42  0.009
 NPSA sptr||O81155 CYSTEINE SYNTHASE.                                       41  0.012
 NPSA sptr||O59701 CYSTEINE SYNTHASE.                                       41  0.012
 NPSA sw||CYSK_SALTY CYSTEINE SYNTHASE A (EC 4.2.99.8) (O-ACETYLSERIN...    41  0.015
 NPSA sptr||Q9YCN5 393AA LONG HYPOTHETICAL CYSTATHIONINE BETA-SYNTHASE.     41  0.015
 NPSA sw||CYSM_ALCEU CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    41  0.020
 NPSA sw||CBS_DICDI CYSTATHIONINE BETA-SYNTHASE (EC 4.2.1.22) (SERINE...    41  0.020
 NPSA sptr||O53425 CYSTATHIONINE BETA-SYNTHASE.                             41  0.020
 NPSA sptr||Q9SS19 PUTATIVE CYSTEINE SYNTHASE.                              40  0.026
 NPSA sw||CYSK_MAIZE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    40  0.034
 NPSA sptr||Q9YHU3 CYSTATHIONINE BETA-SYNTHETASE.                           40  0.034
 NPSA sptr||O23734 O-ACETYLSERINE(THIOL) LYASE PRECURSOR (FRAGMENT).        39  0.045
 NPSA sptr||O16284 F59A7.9 PROTEIN.                                         39  0.045
 NPSA sptrnew||CAB71290 O-ACETYLSERINE (THIOL) LYASE PRECURSOR (EC 4....    39  0.045
 NPSA sptrnew||CAB75795 CYSTEINE SYNTHASE.                                  39  0.045
 NPSA sptr||Q9S6Z7 CYSTEINE SYNTHASE (EC 4.2.99.8).                         39  0.077
 NPSA sw||DPAL_ECOLI PUTATIVE DIAMINOPROPIONATE AMMONIA-LYASE (EC 4.3...    38  0.10
 NPSA sw||CYSK_EMENI CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    38  0.10
 NPSA swnew||CYSL_CAPAN CYSTEINE SYNTHASE, CHLOROPLAST PRECURSOR (EC ...    38  0.10
 NPSA sptr||Q9XEA6 CYSTEINE SYNTHASE (EC 4.2.99.8).                         38  0.10
 NPSA sptr||O22828 CYSTEINE SYNTHASE, CPACS1.                               38  0.10
 NPSA sptrnew||CAA56594 O-ACETYLSERINE (THIOL) LYASE (EC 4.2.99.8).         38  0.10
 NPSA sptrnew||CAB71292 O-ACETYLSERINE (THIOL) LYASE B PRECURSOR (EC ...    38  0.10
 NPSA sw||CYSK_SCHPO PUTATIVE CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACET...    38  0.17
 NPSA sptr||Q9XEA7 CYSTEINE SYNTHASE (EC 4.2.99.8).                         37  0.23
 NPSA sptrnew||BAA93051 CYSTEINE SYNTHASE.                                  37  0.23
 NPSA sw||CYSK_SPIOL CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE ...    37  0.30
 NPSA sptr||Q42568 CYSTEINE SYNTHASE (EC 4.2.99.8) (O-ACETYLSERINE (T...    37  0.30
 NPSA sptr||Q9SXS7 CYSTEINE SYNTHASE (EC 4.2.99.8).                         34  2.0
 NPSA sptr||O81523 PUTATIVE O-ACETYLSERINE(THIOL)LYASE PRECURSOR (EC ...    34  2.0
 NPSA swnew||TRPB_RHIET TRYPTOPHAN SYNTHASE BETA CHAIN (EC 4.2.1.20).       33  4.4
 NPSA sptr||O80874 PUTATIVE UBIQINONE REDUCTASE.                            32  5.8
 NPSA sptr||Q45167 D6 PROTEIN.                                              32  7.6

Total number of displayed sequences (E lesser or equal to 10) : 157
Total number of selected sequences
   (E lesser or equal to 1e-06, matching residues 1-339 of query) : 68

Second step : for selected sequences above : [
back to SELECT] For partial extraction : extract sequence with at least residues in matching region 1-339 (339 residues) of query.
Add query sequence to created database.
Remove identical sequences in created database.

Information and statistics : [BLASTP]
Homology search result file (text): [BLASTP]
This service is supported by MESR (ACC-SV13), CNRS (IMABIO, COMI, GENOME) and Région Rhône-Alpes (Programme EMERGENCE)
Comments. Last modified: Sat Jun 17 08:26:06 2000. Current time: Sat Jun 17 08:26:06 2000