| Material | Readings | Assignments | |
|---|---|---|---|
| T, Jan 21 | Introduction, History of NLP/CL | Sample Texts for Discussion | |
| F, Jan. 24 | History of NLP/CL | 1: send email Due: Jan 31 | |
| T, Jan. 28 | SGML | ||
| F, Jan. 31 | Tokenizing/PERL | Perl Tutorial Programming Perl, Ch 1 | 2: Perl tokenizer Due: Febr 11 |
| T, Feb. 4 | POS Tagging 1/2 | tagset | |
| F, Feb. 7 | POS Tagging 2/2 | Word Sense Disambiguation (postscript file) | |
| T, Feb. 11 | Probabilistic Techniques | Introduction to Probability (postscript file) | 3: POS Tagger, part 1 Due: Febr 18 |
| F, Feb. 14 | HMMs | Hidden Markov Models (postscript file) | |
| T, Feb. 18 | Speech and Language Technologies | BBN homepage | 4: POS Tagger, part 2 Due: March 11 |
| F, Feb. 21 | Shallow Parsing 1 | ||
| T, Feb. 25 | Shallow Parsing 2, Perl | Programming Perl, Ch 4 | |
| F, Feb. 28 | Shallow Parsing 3, Perl | ||
| T, Mar. 11 | Semantic Tagging 1 | ||
| F, Mar. 14 | Shallow Parsing 4 | 5: Shallow Parsing Due: April 11-14 | |
| T, Mar. 18 | Semantic Tagging 2 | ||
| F, Mar. 21 | Co-reference, etc. | ||
| T, Mar. 25 | Lexicon 1/3 | ||
| T, Apr. 1 | Lexicon 1/3 | ||
| F, Apr. 4 | Lexicon 1/3 | ||
| T, Apr. 8 | Information extraction/retrieval 1/3 | ||
| F, Apr. 11 | Information extraction/retrieval 2/3 | ||
| T, Apr. 15 | Information extraction/retrieval 3/3 | ||
| F, Apr. 18 | MT overview | ||
| F, May 2 | Lexical Webs | 6a: Final Project Summary Due: May 2 | |
| T, May 6 | Final Project Presentations 1/2 | 6b: Final Project Oral Presentation | |
| W, May 7 | Final Project Presentations 2/2 | 6b: Final Project Oral Presentation | |
| 6c: Final Project Paper (5-10 pages) Due: May 19 |