Unimog Models Sorted by Baumuster

The Baumuster (literally, the build model) is the factory designation for a Unimog. The "Model" number (U80, U1350, etc) is the sales designation for a Unimog. There is a one to many relationship from Baumusters to Models; for each Baumuster, there is only one U Number, but for each U Number, there can be several Baumusters.

U numbers are roughly equivalent to the horsepower of the engine. Recent models have an extra 0 at the end.

The 404.111 is the first of the 404 series, which may account for it being so different from other 404s.

 UNIMOG BAUMUSTER (BM) LIST

Abbreviations:

T    =    Traction head
L    =    Cross-country truck
A    =    Turbocharged engine
LA   =    Turbocharged engine with intercooler
M    =	  Petrol (gas)
OM   =	  Diesel (Oel-Motor)

Missing value indicated by zero or
blank.  

BM         MODEL      ENGINE    WHEELBASE    INTRO	END	NO. MADE
                                  (mm) 
 
Boehringer 70200       636       1697         1949 
2010       U  25       636       1697         1950     
401.101    U  25       636       1720         1951 
401.102    U  25       636       1720         1951 
401.103    U  25       636       1720         1951 
401.104    U  25       636       1720         1951 
401.105    U  25       636       1720         1951 
401.106    U  25       636       1720         1951 
402.101    U  25       636       2120         1951 
402.102    U  25       636       2120         1951 
402.103    U  25       636       2120         1951 
402.104    U  25       636       2120         1951 
403.120    U  54       314       2380            0 
403.121    U  54       314       2380            0 
403.122    U  66       314       2380            0 
403.122    U  72       314       2380            0 
403.122    U 800       314       2380            0 
403.123    U  66       314       2380            0 
403.123    U  72       314       2380            0 
403.123    U 800       314       2380            0 
404.010    U  82      M180       2900         1972	1979	113
404.011    U  82      M180       2900         1971	1979   1151	
404.012    U 110      M130       2900         1971	1979      7 
404.013    U 110      M130       2900         1971	1980    520 
404.111    U  80      M180       2670         1955	1957   1210
404.112    U  80      M180	 2700?        1956	1957    185
404.113    U  82      M180       2900         1957	1976   8106	
404.114    U  82      M180       2900         1956	1977  50321
404.115    U  82      M180       2900         1957	1968   2648
404.117    U  60       615       2900         1969	1970	 81
406.120    U  65       312       2380            0 
406.120    U  65     OM352       2380            0 
406.120    U  70     OM352       2380            0 
406.120    U  80     OM352       2380            0 
406.120    U  84     OM352       2380            0 
406.120    U 900     OM352       2380            0 
406.121    U  65       312       2380            0 
406.121    U  65     OM352       2380            0 
406.121    U  70    OM 352       2380            0 
406.121    U  80    OM 352       2380            0 
406.121    U  84    OM 352       2380            0 
406.121    U 900    OM 352       2380            0 
406.130    U  65 T     312          0            0 
406.130    U  65 T  OM 352          0            0 
406.130    U  70 T     312          0            0 
406.130    U  70 T  OM 352          0            0 
406.131    U  65 T     312          0            0 
406.131    U  65 T  OM 352          0            0 
406.131    U  70 T     312          0            0 
406.131    U  70 T  OM 352          0            0 
406.133    U  80 T  OM 352          0            0 
406.140    U   0    OM 352       2900            0 
406.141    U   0    OM 352       2900            0 
406.142    U  84    OM 352       2380            0 
406.142    U 100    OM 352       2380            0 
406.142    U 900    OM 352       2380            0 
406.143    U  84    OM 352       2380            0 
406.143    U 100    OM 352       2380            0 
406.143    U 900    OM 352       2380            0 
406.145    U  84    OM 352       2380            0 
406.145    U 900    OM 352       2380            0 
406.170    U   0                    0            0 
406.171    U   0                    0            0 
406.200    U   0    OM 352       2900            0 
407.100    U 600       616       2250         1985 
407.110    U 650       616       2605         1987 
407.111    U 650 L     616       2605            0 
407.200    U 600       616       2250            0 
407.210    U 650       616       2605            0 
407.211    U 650 L     616       2605            0 
408.100    U  90       602       2690            0 
411.110    U  30       636       1720         1956 
411.110    U  32       636       1720         1956 
411.111    U  30       636       1720         1956 
411.112    U  32       636       2120         1956 
411.113    U  30       636       2120         1956 
411.114    U   0                    0            0 
411.115    U   0                    0            0 
411.116    U  25       636       1720            0 
411.117    U  32       636       2120         1956 
411.118    U  34       636       1720         1966 
411.119    U  34       636       2120         1966 
411.120    U  34       636       2120         1966 
411.131    U  36 T     636          0         1966 
413.110    U  72       314       2900         1969 
413.110    U  80       314       2900         1969 
413.110    U 800 L     314       2900         1969 
413.111    U  72       314       2900         1969 
413.111    U  80       314       2900         1969 
413.111    U 800 L     314       2900         1969 
416.114    U 100    OM 352       2900            0 
416.114    U 110    OM 352       2900         1970 
416.114    U1100 L  OM 352       2900         1969 
416.115    U 100    OM 352       2900         1970 
416.115    U 110    OM 352       2900            0 
416.115    U1100 L  OM 352       2900         1969 
416.116    U 100    OM 352       3400            0 
416.116    U 110    OM 352       3400            0 
416.116    U1100 L  OM 352       3400         1969 
416.117    U 100    OM 352       3400            0 
416.117    U 110    OM 352       3400            0 
416.117    U1100 L  OM 352       3400         1969 
416.122    U  80    OM 352       2900         1965 
416.122    U  90    OM 352       2900         1969 
416.123    U  80    OM 352       2900         1965 
416.123    U  90    OM 352       2900         1969 
416.124    U  80    OM 352       2900         1965 
416.124    U  90    OM 352       2900         1969 
416.125    U  80    OM 352       2900         1965 
416.125    U  90    OM 352       2900         1969 
416.126    U  80    OM 352       2900         1965 
416.126    U  90    OM 352       2900         1969 
416.127    U  80    OM 352       2900         1965 
416.127    U  90    OM 352       2900         1969 
416.130    U  80 T  OM 352          0         1965 
416.130    U  90 T  OM 352          0         1969 
416.133    U  80 T  OM 352          0         1965 
416.133    U  90 T  OM 352          0         1969 
416.134    U 100 T  OM 352          0            0 
416.134    U 110 T  OM 352          0            0 
416.134    U1100 T  OM 352          0            0 
416.135    U 100 T  OM 352          0            0 
416.135    U 110 T  OM 352          0            0 
416.135    U1100 T  OM 352          0            0 
416.140    U 100    OM 352       2900         1969 
416.140    U 110    OM 352       2900            0 
416.140    U1100    OM 352       2900            0 
416.141    U 100    OM 352       2900         1969 
416.141    U 110    OM 352       2900            0 
416.141    U1100    OM 352       2900            0 
416.160    U   0                    0            0 
416.162    U 125    OM 352       2900            0 
416.162    U1100    OM 352       2900            0 
416.163    U 125    OM 352       2900            0 
416.163    U1100    OM 352       2900            0 
417.000    U1100 T  OM 352          0            0 
417.100    U 800       314       2380         1985 
417.101    U 900    OM 352       2380         1983 
417.110    U1150    OM 352       2900         1988 
417.111    U1150 L  OM 352       2900            0 
417.120    U1150 L  OM 352       3400            0 
417.200    U 800       314       2380            0 
417.201    U 900    OM 352       2380            0 
417.210    U1150    OM 352       2900            0 
417.211    U1150 L  OM 352       2900            0 
417.212    U1150 L  OM 352       2900            0 
417.220    U1150 L  OM 352       3400            0 
418.000    U 140 T     364LA        0            0 
418.100    U 110       364A      2830            0 
418.102    U 140       364LA     2830            0 
418.115    U 110 L     364A      3470            0 
418.117    U 140 L     364LA     3470            0 
421.122    U  40       621       2250            0 
421.122    U  40       615       2250         1968 
421.122    U  45       621       2250         1966 
421.122    U  45       615       2250         1968 
421.123    U  40       621       2250            0 
421.123    U  40       615       2250         1968 
421.123    U  45       621       2250         1966 
421.123    U  45       615       2250         1968 
421.124    U  52       616       2250         1970 
421.124    U 600       616       2250         1970 
421.125    U  52       616       2250         1970 
421.125    U 600       616       2250         1970 
421.128    U  60       616       2250         1970 
421.128    U 600 L     616       2605         1970 
421.129    U  60       616       2605         1970 
421.129    U 600 L     616       2605         1970 
421.130    U  40 T     621          0            0 
421.130    U  40 T     615          0         1968 
421.130    U  55 T     621          0            0 
421.130    U  55 T     615          0         1968 
421.131    U  40 T     621          0            0 
421.131    U  40 T     615          0         1968 
421.131    U  55 T     621          0            0 
421.131    U  55 T     615          0         1968 
421.132    U  60 T     616          0         1970 
421.132    U 600 T     616          0         1970 
421.133    U  60 T     616          0         1970 
421.133    U 600 T     616          0         1970 
421.140    U  52       616       2250         1970 
421.140    U 600       616       2250         1969 
421.141    U  52       616       2250         1970 
421.141    U 600       616       2250         1970 
421.162    U  60       616       2250         1970 
421.162    U 600       616       2250         1970 
421.163    U  60       616       2250         1970 
421.163    U 600       616       2250         1970 
421.173    U   0       616          0         1970 
424.121    U1000    OM 352       2630         1976 
424.122    U1200       352A      2650         1976 
424.126    U1250       352A      3250         1979 
424.126    U1550       352A      3250            0 
424.127    U1250 L     352A      3250            0 
424.127    U1550 L     352A      3250            0 
424.131    U1000 T  OM 352          0            0 
424.132    U1200 T     352A         0            0 
425.101    U1550       366A      3250         1986 
425.121    U1300       352A      2810         1975 
425.131    U1500 T     352A         0            0 
425.141    U1500       352A      2810         1975 
427.000    U1200 T     366A         0            0 
427.100    U1000       366       2650         1987 
427.101    U1200       366A      2650         1987 
427.102    U1400       366A      2650         1987 
427.105    U1600       366A      2650         1987 
427.107    U1600       366LA     2650         1987 
427.110    U1250       366A      3250         1988 
427.111    U1250 L     366A      3250            0 
427.112    U1450       366A      3250         1988 
427.115    U1650       366A      3250         1988 
427.116    U1650 L     366A      3250            0 
427.117    U1650       366LA     3250         1988 
427.118    U1650 L     366LA     3250            0 
435.110    U1700       352A      3250         1975 
435.111    U1700 L     352A      3250            0 
435.113    U1700 L     352A      3850            0 
435.115    U1300 L  OM 352       3250            0 
435.117    U1300 L  OM 352       3700            0 
437.000    U1700 T     366A         0            0 
437.002    U1800 T     366LA        0            0 
437.100    U1700       366A      2810         1987 
437.102    U1800       366LA     2810            0 
437.105    U2100       366LA     2810            0 
437.105    U2400       366LA     2810            0 
437.110    U1350 L     366A      3250            0 
437.111    U1550 L     366A      3250            0 
437.112    U1750       366A      3250         1988 
437.113    U1750 L     366A      3250            0 
437.114    U1850       366LA     3250            0 
437.115    U1850 L     366LA     3250            0 
437.116    U1150 L     366LA     3250            0 
437.117    U2150       366LA     3250            0 
437.117    U2450       366LA     3250            0 
437.118    U2150 L     366LA     3250            0 
437.118    U2450 L     366LA     3250            0 
437.120    U1550 L     366A      3700            0 
437.125    U1550 L     366LA     3700            0 
437.131    U1750 L     366A      3850            0 
437.133    U1850 L     366LA     3250            0 
437.136    U2150 L     366LA     3850            0 
437.136    U2450 L     366LA     3850            0
437.141	   U1550 L		 4500
437.156	   U2450 L		 3900
437.182	   U2400 TG

Acknowledgements

The first version of this list supplied by Manfred Princz, using the books 40 Jahre Unimog and Die Geschichte des MB-UNIMOG. Additional contributions from Jim Ince. Also thank you to Harald Filkas for the correct translation of OM as Oel-Motor.
Patrick Tufts